IDarcnes/Roms
From wikiPodLinux
This is a list of NES roms, and how well they work with iDarcnes. Feel free to add roms to this page in alphabetical order.
| Game | Status Work fully | % Speed | Notes |
|---|---|---|---|
| 8Eyes | Works | 100% | |
| 1944 | Works | 100% | |
| 1943 | Works | 100% | |
| 1942 | Works | 100% | |
| A Boy and His Blob | Works | ?% | |
| Adventure Island 2 | Works | ?% | |
| Adventure Island 3 | Works | 90% | |
| Afterburner | Works | 97% | |
| Afterburner 2 | Works | 97% | |
| Arkanoid 2 | Does not Work | N/A | |
| Arkanoid | Works | 97% | |
| Arkista's Ring | Works | 90% | |
| Battleship | Works | 97% | |
| Bomberman 2 (U) | Works | 99% | |
| Bubble Bobble 2 (U) | Works | 100% | |
| Castlevania | Works | 100% | |
| Castlevania II: Simon's Quest | Works | 100% | |
| Championship Bowling | Works | 98% | Slows down a little bit when showing animation of the ball going down lane. |
| Championship Pool | Works | 100% | |
| Contra | Works | 95% | |
| Dig Dug | Works | 95% | |
| Dig Dug 2 | Works | 95% | |
| Donkey Kong 3 | Works | 95% | |
| Donkey Kong Classic | Works | 95% | Original DK seems to go faster than DK Jr. |
| Dragon Warrior | Works | ?% | Seems to run at full speed. Sound is a little staticy. Slight graphical glitch while moving vertically. |
| Dragon Warrior 2 | Works | ?% | Seems to run at full speed except in crowded towns. Sound isn't worth listening to. Same glitch as above. |
| Earthbound Zero | Works | 100% | |
| Excitebike | Works | 100% | |
| Family Feud | Works | 97% | |
| Ferrari Grand Prix Racing | Works | 95% | |
| Final Fantasy I | Works | ?% | |
| Final Fantasy II | Works | ?% | Graphics are funky at times |
| Fire Emblem (J) | Works | 100% | |
| Fire Emblem Gaiden (J) | Works | 100% | Graphics are funky at times |
| Galaga | works | 100% | |
| Galaxy 5000 | works | 90% | Controls are difficult to operate at that speed |
| Gauntlet | works | 100% | Walls appear in places they shouldn't, can't get past first level. |
| Golf | Works | 98% | Sometimes will slow down when switching to next course. |
| Guardian Legend, The | Works | 75%-100% | Speed changes with amount of sprites on screen. |
| Ice Climber (U) | Works | 100% | |
| Kirby's Adventure | Works | 100% | |
| Lode Runner (U) | Works | 100% | |
| Maniac Mansion | Works | ?% | |
| Marble Madness | Works | 98% | |
| Mario's Adventure | Works | 100% | A very good SMB3 Hack |
| Micro Machines | Does not Work | N/A | Freezes iDarcnes when loaded. |
| Mike Tysons Punch-Out | Works | <80% | Mikes Face is weird at the title screen, game play is a bit slow. |
| Megaman 2 | Works | 100% | Sound fuzzy at times. |
| Metroid | Works | 100% | |
| Monopoly | Works | 97% | |
| NES Open Tournament Golf | Doesn't Work | N/A | Can't get past main menu. |
| Nuts & Milk | Works | 100% | |
| Pacman | works | 100% | |
| Pacmania | works | 100% | Menu is slightly messed up, But game play works perfectly |
| Pinball | Works | 95% | |
| Pinball Quest | Works | 100% | |
| Rad Racer | Works | 100% | Sprites sometimes flash during game play. |
| Rad Racer 2 | Sort of Works | 97% | Strange graphics problems during game play. |
| Side Pocket | works | 97% | Seems to speed up as more balls leave the table. |
| Silk Worm (U) | Works | 100% | |
| Solomon's Key | Works | 100% | |
| Super Mario Bros 1 | Works | 100% | |
| Super Mario Bros 2 | Works | 95% | |
| Super Mario Bros 3 | Works | 100% | |
| Super Mario World | Doesn't Work | N/A | |
| The Legend Of Zelda | Works | 100% | |
| TwinBee (J) | Works | 97% | |
| Wario's Woods | works | 95% | |
| Yoshi | Works | 93%% | |
| Zelda 2 | Works | 90% |
